Final Results
Rank | Winnings |
---|---|
1st VICTORIA GROCE | $500,000 |
2nd YOGESH RAUT | $250,000 |
3rd JAMES HOLZHAUER | $150,000 |
4th AMY SCHNEIDER | $100,000 |
5th MATTEA ROACH | $75,000 |
6th MATT AMODIO | $50,000 |
Want to learn more about the Jeopardy! Masters format, points system and tiebreakers? Read more here.
Matches Box Scores The Players Schedule
Tournament Contestants
- Quarterfinals
- Semifinals
- Finals
Wednesday's Matchup
May 1, 2024
-
MATTEA ROACH
TORONTO, ONTARIO, CANADA
WRITER & PODCAST HOST
2nd Place
Game 1
Game 2
7,089
Semifinalist
Champion
-
MATT AMODIO
NEW YORK, NEW YORK
QUANTITATIVE RESEARCHER
3rd Place
Game 1
Game 2
800
Semifinalist
Champion
-
VICTORIA GROCE
PITTSBURGH, PENNSYLVANIA
WRITER & TELEVISION PERSONALITY
winner
Game 1
Game 2
29,867
Semifinalist
Champion
Wednesday's Matchup
May 1, 2024
-
JAMES HOLZHAUER
LAS VEGAS, NEVADA
SELF-DESCRIBED "FINAL BOSS" OF JEOPARDY!
2nd Place
Game 1
Game 2
13,210
Semifinalist
Champion
-
YOGESH RAUT
VANCOUVER, WASHINGTON
COGNITIVE & BEHAVIORAL SCIENTIST
winner
Game 1
Game 2
26,395
Semifinalist
Champion
-
AMY SCHNEIDER
OAKLAND, CALIFORNIA
WRITER
3rd Place
Game 1
Game 2
7,000
Semifinalist
Champion
Monday's Matchup
May 6, 2024
-
JAMES HOLZHAUER
LAS VEGAS, NEVADA
SELF-DESCRIBED "FINAL BOSS" OF JEOPARDY!
winner
Game 1
Game 2
46,108
Semifinalist
Champion
-
MATTEA ROACH
TORONTO, ONTARIO, CANADA
WRITER & PODCAST HOST
3rd Place
Game 1
Game 2
5,758
Semifinalist
Champion
-
MATT AMODIO
NEW YORK, NEW YORK
QUANTITATIVE RESEARCHER
2nd Place
Game 1
Game 2
19,200
Semifinalist
Champion
Monday's Matchup
May 6, 2024
-
VICTORIA GROCE
PITTSBURGH, PENNSYLVANIA
WRITER & TELEVISION PERSONALITY
winner
Game 1
Game 2
32,000
Semifinalist
Champion
-
YOGESH RAUT
VANCOUVER, WASHINGTON
COGNITIVE & BEHAVIORAL SCIENTIST
2nd Place
Game 1
Game 2
20,401
Semifinalist
Champion
-
AMY SCHNEIDER
OAKLAND, CALIFORNIA
WRITER
3rd Place
Game 1
Game 2
11,801
Semifinalist
Champion
Wednesday's Matchup
May 8, 2024
-
YOGESH RAUT
VANCOUVER, WASHINGTON
COGNITIVE & BEHAVIORAL SCIENTIST
winner
Game 1
Game 2
36,400
Semifinalist
Champion
-
MATT AMODIO
NEW YORK, NEW YORK
QUANTITATIVE RESEARCHER
3rd Place
Game 1
Game 2
14,400
Semifinalist
Champion
-
AMY SCHNEIDER
OAKLAND, CALIFORNIA
WRITER
2nd Place
Game 1
Game 2
14,401
Semifinalist
Champion
Wednesday's Matchup
May 8, 2024
-
VICTORIA GROCE
PITTSBURGH, PENNSYLVANIA
WRITER & TELEVISION PERSONALITY
winner
Game 1
Game 2
23,999
Semifinalist
Champion
-
JAMES HOLZHAUER
LAS VEGAS, NEVADA
SELF-DESCRIBED "FINAL BOSS" OF JEOPARDY!
2nd Place
Game 1
Game 2
11,200
Semifinalist
Champion
-
MATTEA ROACH
TORONTO, ONTARIO, CANADA
WRITER & PODCAST HOST
3rd Place
Game 1
Game 2
Semifinalist
Champion
Friday's Matchup
May 10, 2024
-
MATT AMODIO
NEW YORK, NEW YORK
QUANTITATIVE RESEARCHER
3rd Place
Game 1
Game 2
16,000
Semifinalist
Champion
-
AMY SCHNEIDER
OAKLAND, CALIFORNIA
WRITER
winner
Game 1
Game 2
36,001
Semifinalist
Champion
-
MATTEA ROACH
TORONTO, ONTARIO, CANADA
WRITER & PODCAST HOST
2nd Place
Game 1
Game 2
18,000
Semifinalist
Champion
Friday's Matchup
May 10, 2024
-
VICTORIA GROCE
PITTSBURGH, PENNSYLVANIA
WRITER & TELEVISION PERSONALITY
2nd Place
Game 1
Game 2
24,000
Semifinalist
Champion
-
YOGESH RAUT
VANCOUVER, WASHINGTON
COGNITIVE & BEHAVIORAL SCIENTIST
winner
Game 1
Game 2
36,001
Semifinalist
Champion
-
JAMES HOLZHAUER
LAS VEGAS, NEVADA
SELF-DESCRIBED "FINAL BOSS" OF JEOPARDY!
3rd Place
Game 1
Game 2
14,732
Semifinalist
Champion
Monday's Matchup
May 13, 2024
-
VICTORIA GROCE
PITTSBURGH, PENNSYLVANIA
WRITER & TELEVISION PERSONALITY
winner
Game 1
Game 2
50,000
Semifinalist
Champion
-
JAMES HOLZHAUER
LAS VEGAS, NEVADA
SELF-DESCRIBED "FINAL BOSS" OF JEOPARDY!
2nd Place
Game 1
Game 2
31,514
Semifinalist
Champion
-
MATT AMODIO
NEW YORK, NEW YORK
QUANTITATIVE RESEARCHER
3rd Place
Game 1
Game 2
2,200
Semifinalist
Champion
Monday's Matchup
May 13, 2024
-
YOGESH RAUT
VANCOUVER, WASHINGTON
COGNITIVE & BEHAVIORAL SCIENTIST
3rd Place
Game 1
Game 2
Semifinalist
Champion
-
AMY SCHNEIDER
OAKLAND, CALIFORNIA
WRITER
2nd Place
Game 1
Game 2
2,399
Semifinalist
Champion
-
MATTEA ROACH
TORONTO, ONTARIO, CANADA
WRITER & PODCAST HOST
winner
Game 1
Game 2
6,399
Semifinalist
Champion
Wednesday's Matchup
May 15, 2024
-
YOGESH RAUT
VANCOUVER, WASHINGTON
COGNITIVE & BEHAVIORAL SCIENTIST
3rd Place
Game 1
Game 2
Semifinalist
Champion
-
JAMES HOLZHAUER
LAS VEGAS, NEVADA
SELF-DESCRIBED "FINAL BOSS" OF JEOPARDY!
winner
Game 1
Game 2
25,015
-
MATT AMODIO
NEW YORK, NEW YORK
QUANTITATIVE RESEARCHER
2nd Place
Game 1
Game 2
24,800
Semifinalist
Champion
Wednesday's Matchup
May 15, 2024
-
VICTORIA GROCE
PITTSBURGH, PENNSYLVANIA
WRITER & TELEVISION PERSONALITY
winner
Game 1
Game 2
21,005
Semifinalist
Champion
-
AMY SCHNEIDER
OAKLAND, CALIFORNIA
WRITER
2nd Place
Game 1
Game 2
7,800
Semifinalist
Champion
-
MATTEA ROACH
TORONTO, ONTARIO, CANADA
WRITER & PODCAST HOST
3rd Place
Game 1
Game 2
2,800
Semifinalist
Champion
Wild Card Watch
Just because they're down doesn't mean they're out. The top four non-game winners with the highest money totals will advance to the semifinals as wild cards. Watch and see who will complete the field!
Friday's Matchup
May 17, 2024
-
VICTORIA GROCE
PITTSBURGH, PENNSYLVANIA
WRITER & TELEVISION PERSONALITY
3rd Place
Game 1
Game 2
9,999
Semifinalist
Champion
-
YOGESH RAUT
VANCOUVER, WASHINGTON
COGNITIVE & BEHAVIORAL SCIENTIST
winner
Game 1
Game 2
36,001
Semifinalist
Champion
-
JAMES HOLZHAUER
LAS VEGAS, NEVADA
SELF-DESCRIBED "FINAL BOSS" OF JEOPARDY!
2nd Place
Game 1
Game 2
13,098
Semifinalist
Champion
Friday's Matchup
May 17, 2024
-
YOGESH RAUT
VANCOUVER, WASHINGTON
COGNITIVE & BEHAVIORAL SCIENTIST
2nd Place
Game 1
Game 2
1
Semifinalist
Champion
-
VICTORIA GROCE
PITTSBURGH, PENNSYLVANIA
WRITER & TELEVISION PERSONALITY
winner
Game 1
Game 2
27,200
Semifinalist
Champion
-
AMY SCHNEIDER
OAKLAND, CALIFORNIA
WRITER
3rd Place
Game 1
Game 2
-3,000
Semifinalist
Champion
Monday's Matchup
May 20, 2024
-
VICTORIA GROCE
PITTSBURGH, PENNSYLVANIA
WRITER & TELEVISION PERSONALITY
2nd Place
Game 1
Game 2
10,800
Semifinalist
Champion
-
JAMES HOLZHAUER
LAS VEGAS, NEVADA
SELF-DESCRIBED "FINAL BOSS" OF JEOPARDY!
winner
Game 1
Game 2
20,278
Semifinalist
Champion
-
AMY SCHNEIDER
OAKLAND, CALIFORNIA
WRITER
3rd Place
Game 1
Game 2
1,200
Semifinalist
Champion
Monday's Matchup
May 20, 2024
-
JAMES HOLZHAUER
LAS VEGAS, NEVADA
SELF-DESCRIBED "FINAL BOSS" OF JEOPARDY!
winner
Game 1
Game 2
49,601
Semifinalist
Champion
-
YOGESH RAUT
VANCOUVER, WASHINGTON
COGNITIVE & BEHAVIORAL SCIENTIST
2nd Place
Game 1
Game 2
32,001
Semifinalist
Champion
-
AMY SCHNEIDER
OAKLAND, CALIFORNIA
WRITER
3rd Place
Game 1
Game 2
16,200
Semifinalist
Champion
Tournament Finals
May 22, 2024
-
VICTORIA GROCE
PITTSBURGH, PENNSYLVANIA
WRITER & TELEVISION PERSONALITY
2nd Place
Game 1
Game 2
21,400
Semifinalist
Champion
-
JAMES HOLZHAUER
LAS VEGAS, NEVADA
SELF-DESCRIBED "FINAL BOSS" OF JEOPARDY!
winner
Game 1
Game 2
28,309
Semifinalist
Champion
-
YOGESH RAUT
VANCOUVER, WASHINGTON
COGNITIVE & BEHAVIORAL SCIENTIST
3rd Place
Game 1
Game 2
19,200
Semifinalist
Champion
Total Winnings
500,000
Total Winnings
250,000
Total Winnings
150,000
May 22, 2024
-
VICTORIA GROCE
PITTSBURGH, PENNSYLVANIA
WRITER & TELEVISION PERSONALITY
winner
Game 1
Game 2
34,000
Semifinalist
Champion
-
JAMES HOLZHAUER
LAS VEGAS, NEVADA
SELF-DESCRIBED "FINAL BOSS" OF JEOPARDY!
3rd Place
Game 1
Game 2
9,708
Semifinalist
Champion
-
YOGESH RAUT
VANCOUVER, WASHINGTON
COGNITIVE & BEHAVIORAL SCIENTIST
2nd Place
Game 1
Game 2
26,710
Semifinalist
Champion
Total Winnings
500,000
Total Winnings
250,000
Total Winnings
150,000
Cumulative Totals - Full Tournament
Rank/Player | Games Played | 1st Place Finishes* | 2nd Place Finishes* | 3rd Place Finishes* | BUZ% | COR/INC | CORRECT% | DD (COR/INC) | DD% | SCORE (Excl. DDs & FJ!) | FJ! (COR/INC) | FJ% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VICTORIA GROCE | 11 | 6 | 2 | 1 | 52% | 257/24 | 91% | 16/2 | 89% | 219,400 | 4/7 | 36% |
YOGESH RAUT | 11 | 4 | 3 | 2 | 43% | 201/20 | 91% | 7/1 | 88% | 158,600 | 7/4 | 64% |
JAMES HOLZHAUER | 11 | 4 | 4 | 1 | 45% | 217/19 | 92% | 10/3 | 77% | 163,200 | 8/3 | 73% |
AMY SCHNEIDER | 9 | 1 | 3 | 5 | 37% | 107/17 | 86% | 4/0 | 100% | 65,400 | 5/3 | 63% |
MATTEA ROACH | 6 | 1 | 2 | 3 | 37% | 79/9 | 90% | 3/2 | 60% | 53,200 | 2/4 | 33% |
MATT AMODIO | 6 | 0 | 2 | 4 | 44% | 83/16 | 84% | 4/2 | 67% | 50,200 | 6/0 | 100% |
* Marked column totals do not include Finals matches.
Quarterfinals May 1, 2024 MATTEA ROACH TORONTO, ONTARIO, CANADA MATT AMODIO NEW YORK, NEW YORK VICTORIA GROCE PITTSBURGH, PENNSYLVANIA | |||||||||
Jeopardy! Round | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD | EOR SCORE | ||
---|---|---|---|---|---|---|---|---|---|
MATTEA ROACH | 20 | 8 | 40% | 8/1 | 89% | -1,000 | 3,400 | ||
MATT AMODIO | 22 | 9 | 41% | 8/1 | 89% | 3,200 | |||
VICTORIA GROCE | 22 | 10 | 45% | 9/1 | 90% | 5,000 | |||
Double Jeopardy! | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD #1 | DD #2 | EOR SCORE | |
MATTEA ROACH | 17 | 3 | 18% | 3/0 | 100% | 7,400 | |||
MATT AMODIO | 15 | 5 | 33% | 5/1 | 83% | -8,000 | 800 | ||
VICTORIA GROCE | 22 | 16 | 73% | 17/0 | 100% | 7,000 | 31,600 | ||
Final Jeopardy! | StartingFJ! Score | FJ! Wager | Final Score | Game Notes | |||||
MATTEA ROACH | 7,400 | -311 | 7,089 | Triple Stumpers: 8 Points Earned Today
| |||||
MATT AMODIO | 800 | 0 | 800 | ||||||
VICTORIA GROCE | 31,600 | -1,733 | 29,867 | ||||||
Game Totals | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD (COR/INC) | Score(Excl. DDs & FJ!) | Final Score | |
MATTEA ROACH | 37 | 11 | 30% | 11/1 | 92% | 0/1-1,000 | 8,400 | 7,089 | |
MATT AMODIO | 37 | 14 | 38% | 13/2 | 87% | 0/1-8,000 | 8,800 | 800 | |
VICTORIA GROCE | 44 | 26 | 59% | 26/1 | 96% | 1/07,000 | 25,800 | 29,867 | |
KEY
|
Quarterfinals May 1, 2024 JAMES HOLZHAUER LAS VEGAS, NEVADA YOGESH RAUT VANCOUVER, WASHINGTON AMY SCHNEIDER OAKLAND, CALIFORNIA | |||||||||
Jeopardy! Round | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD | EOR SCORE | ||
---|---|---|---|---|---|---|---|---|---|
JAMES HOLZHAUER | 23 | 11 | 48% | 11/1 | 92% | -2,800 | 3,000 | ||
YOGESH RAUT | 28 | 12 | 43% | 12/0 | 100% | 7,800 | |||
AMY SCHNEIDER | 22 | 7 | 32% | 6/1 | 86% | 3,400 | |||
Double Jeopardy! | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD #1 | DD #2 | EOR SCORE | |
JAMES HOLZHAUER | 25 | 11 | 44% | 9/2 | 82% | 10,200 | |||
YOGESH RAUT | 23 | 13 | 57% | 12/3 | 80% | 9,400 | -5 | 26,395 | |
AMY SCHNEIDER | 17 | 6 | 35% | 5/1 | 83% | 7,000 | |||
Final Jeopardy! | StartingFJ! Score | FJ! Wager | Final Score | Game Notes | |||||
JAMES HOLZHAUER | 10,200 | 3,010 | 13,210 | Triple Stumpers: 3 Points Earned Today
| |||||
YOGESH RAUT | 26,395 | 0 | 26,395 | ||||||
AMY SCHNEIDER | 7,000 | 0 | 7,000 | ||||||
Game Totals | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD (COR/INC) | Score(Excl. DDs & FJ!) | Final Score | |
JAMES HOLZHAUER | 48 | 22 | 46% | 20/3 | 87% | 0/1-2,800 | 13,000 | 13,210 | |
YOGESH RAUT | 51 | 25 | 49% | 24/3 | 89% | 1/19,395 | 19,000 | 26,395 | |
AMY SCHNEIDER | 39 | 13 | 33% | 11/2 | 85% | 7,000 | 7,000 | ||
KEY
|
Quarterfinals May 6, 2024 JAMES HOLZHAUER LAS VEGAS, NEVADA MATTEA ROACH TORONTO, ONTARIO, CANADA MATT AMODIO NEW YORK, NEW YORK | |||||||||
Jeopardy! Round | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD | EOR SCORE | ||
---|---|---|---|---|---|---|---|---|---|
JAMES HOLZHAUER | 24 | 12 | 50% | 12/0 | 100% | 6,800 | |||
MATTEA ROACH | 18 | 3 | 17% | 3/0 | 100% | 1,200 | |||
MATT AMODIO | 22 | 11 | 50% | 12/0 | 100% | 5,000 | 12,000 | ||
Double Jeopardy! | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD #1 | DD #2 | EOR SCORE | |
JAMES HOLZHAUER | 21 | 9 | 43% | 11/0 | 100% | 8,400 | 20,000 | 45,200 | |
MATTEA ROACH | 17 | 7 | 41% | 6/1 | 86% | 5,600 | |||
MATT AMODIO | 14 | 9 | 64% | 8/1 | 89% | 19,200 | |||
Final Jeopardy! | StartingFJ! Score | FJ! Wager | Final Score | Game Notes | |||||
JAMES HOLZHAUER | 45,200 | 908 | 46,108 | Triple Stumpers: 8 Points Earned Today
| |||||
MATTEA ROACH | 5,600 | 158 | 5,758 | ||||||
MATT AMODIO | 19,200 | 0 | 19,200 | ||||||
Game Totals | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD (COR/INC) | Score(Excl. DDs & FJ!) | Final Score | |
JAMES HOLZHAUER | 45 | 21 | 47% | 23/0 | 100% | 2/028,400 | 19,600 | 46,108 | |
MATTEA ROACH | 35 | 10 | 29% | 9/1 | 90% | 5,600 | 5,758 | ||
MATT AMODIO | 36 | 20 | 56% | 20/1 | 95% | 1/05,000 | 14,600 | 19,200 | |
KEY
|
Quarterfinals May 6, 2024 VICTORIA GROCE PITTSBURGH, PENNSYLVANIA YOGESH RAUT VANCOUVER, WASHINGTON AMY SCHNEIDER OAKLAND, CALIFORNIA | |||||||||
Jeopardy! Round | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD | EOR SCORE | ||
---|---|---|---|---|---|---|---|---|---|
VICTORIA GROCE | 26 | 15 | 58% | 15/1 | 94% | 4,400 | 12,400 | ||
YOGESH RAUT | 27 | 9 | 33% | 8/1 | 89% | 5,000 | |||
AMY SCHNEIDER | 21 | 6 | 29% | 5/1 | 83% | 600 | |||
Double Jeopardy! | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD #1 | DD #2 | EOR SCORE | |
VICTORIA GROCE | 26 | 14 | 54% | 14/1 | 93% | 13,000 | 41,000 | ||
YOGESH RAUT | 27 | 9 | 33% | 8/1 | 89% | 11,800 | |||
AMY SCHNEIDER | 20 | 8 | 40% | 8/1 | 89% | 2,000 | 10,200 | ||
Final Jeopardy! | StartingFJ! Score | FJ! Wager | Final Score | Game Notes | |||||
VICTORIA GROCE | 41,000 | -9,000 | 32,000 | Triple Stumpers: 2 Points Earned Today
| |||||
YOGESH RAUT | 11,800 | 8,601 | 20,401 | ||||||
AMY SCHNEIDER | 10,200 | 1,601 | 11,801 | ||||||
Game Totals | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD (COR/INC) | Score(Excl. DDs & FJ!) | Final Score | |
VICTORIA GROCE | 52 | 29 | 56% | 29/2 | 94% | 2/017,400 | 25,200 | 32,000 | |
YOGESH RAUT | 54 | 18 | 33% | 16/2 | 89% | 11,800 | 20,401 | ||
AMY SCHNEIDER | 41 | 14 | 34% | 13/2 | 87% | 1/02,000 | 9,000 | 11,801 | |
KEY
|
Quarterfinals May 8, 2024 YOGESH RAUT VANCOUVER, WASHINGTON MATT AMODIO NEW YORK, NEW YORK AMY SCHNEIDER OAKLAND, CALIFORNIA | |||||||||
Jeopardy! Round | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD | EOR SCORE | ||
---|---|---|---|---|---|---|---|---|---|
YOGESH RAUT | 23 | 16 | 70% | 14/2 | 88% | 5,400 | |||
MATT AMODIO | 20 | 6 | 30% | 5/2 | 71% | 1,000 | 2,200 | ||
AMY SCHNEIDER | 20 | 7 | 35% | 7/0 | 100% | 4,600 | |||
Double Jeopardy! | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD #1 | DD #2 | EOR SCORE | |
YOGESH RAUT | 23 | 11 | 48% | 12/0 | 100% | 15,400 | 36,400 | ||
MATT AMODIO | 15 | 10 | 67% | 9/2 | 82% | 2,200 | 7,200 | ||
AMY SCHNEIDER | 14 | 6 | 43% | 6/0 | 100% | 12,200 | |||
Final Jeopardy! | StartingFJ! Score | FJ! Wager | Final Score | Game Notes | |||||
YOGESH RAUT | 36,400 | 0 | 36,400 | Triple Stumpers: 7 Points Earned Today
| |||||
MATT AMODIO | 7,200 | 7,200 | 14,400 | ||||||
AMY SCHNEIDER | 12,200 | 2,201 | 14,401 | ||||||
Game Totals | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD (COR/INC) | Score(Excl. DDs & FJ!) | Final Score | |
YOGESH RAUT | 46 | 27 | 59% | 26/2 | 93% | 1/015,400 | 22,200 | 36,400 | |
MATT AMODIO | 35 | 16 | 46% | 14/4 | 78% | 2/03,200 | 6,400 | 14,400 | |
AMY SCHNEIDER | 34 | 13 | 38% | 13/0 | 100% | 12,200 | 14,401 | ||
KEY
|
Quarterfinals May 8, 2024 VICTORIA GROCE PITTSBURGH, PENNSYLVANIA JAMES HOLZHAUER LAS VEGAS, NEVADA MATTEA ROACH TORONTO, ONTARIO, CANADA | |||||||||
Jeopardy! Round | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD | EOR SCORE | ||
---|---|---|---|---|---|---|---|---|---|
VICTORIA GROCE | 23 | 10 | 43% | 10/0 | 100% | 6,000 | |||
JAMES HOLZHAUER | 24 | 11 | 46% | 11/1 | 92% | -5,800 | 1,400 | ||
MATTEA ROACH | 22 | 7 | 32% | 6/1 | 86% | 1,400 | |||
Double Jeopardy! | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD #1 | DD #2 | EOR SCORE | |
VICTORIA GROCE | 20 | 12 | 60% | 11/2 | 85% | 14,000 | 29,600 | ||
JAMES HOLZHAUER | 19 | 10 | 53% | 11/0 | 100% | 4,200 | 17,600 | ||
MATTEA ROACH | 17 | 5 | 29% | 5/0 | 100% | 7,000 | |||
Final Jeopardy! | StartingFJ! Score | FJ! Wager | Final Score | Game Notes | |||||
VICTORIA GROCE | 29,600 | -5,601 | 23,999 | Triple Stumpers: 5 Points Earned Today
| |||||
JAMES HOLZHAUER | 17,600 | -6,400 | 11,200 | ||||||
MATTEA ROACH | 7,000 | -7,000 | 0 | ||||||
Game Totals | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD (COR/INC) | Score(Excl. DDs & FJ!) | Final Score | |
VICTORIA GROCE | 43 | 22 | 51% | 21/2 | 91% | 1/014,000 | 16,400 | 23,999 | |
JAMES HOLZHAUER | 43 | 21 | 49% | 22/1 | 96% | 1/1-1,600 | 20,000 | 11,200 | |
MATTEA ROACH | 39 | 12 | 31% | 11/1 | 92% | 7,000 | 0 | ||
KEY
|
Quarterfinals May 10, 2024 MATT AMODIO NEW YORK, NEW YORK AMY SCHNEIDER OAKLAND, CALIFORNIA MATTEA ROACH TORONTO, ONTARIO, CANADA | |||||||||
Jeopardy! Round | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD | EOR SCORE | ||
---|---|---|---|---|---|---|---|---|---|
MATT AMODIO | 20 | 11 | 55% | 10/1 | 91% | 4,800 | |||
AMY SCHNEIDER | 23 | 9 | 39% | 9/1 | 90% | 3,000 | 7,400 | ||
MATTEA ROACH | 21 | 11 | 52% | 8/3 | 73% | 1,600 | |||
Double Jeopardy! | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD #1 | DD #2 | EOR SCORE | |
MATT AMODIO | 17 | 7 | 41% | 5/2 | 71% | 8,000 | |||
AMY SCHNEIDER | 18 | 7 | 39% | 8/0 | 100% | 10,600 | 26,400 | ||
MATTEA ROACH | 17 | 12 | 71% | 13/0 | 100% | 5,200 | 18,000 | ||
Final Jeopardy! | StartingFJ! Score | FJ! Wager | Final Score | Game Notes | |||||
MATT AMODIO | 8,000 | 8,000 | 16,000 | Triple Stumpers: 9 Points Earned Today
| |||||
AMY SCHNEIDER | 26,400 | 9,601 | 36,001 | ||||||
MATTEA ROACH | 18,000 | 0 | 18,000 | ||||||
Game Totals | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD (COR/INC) | Score(Excl. DDs & FJ!) | Final Score | |
MATT AMODIO | 37 | 18 | 49% | 15/3 | 83% | 8,000 | 16,000 | ||
AMY SCHNEIDER | 41 | 16 | 39% | 17/1 | 94% | 2/013,600 | 14,000 | 36,001 | |
MATTEA ROACH | 38 | 23 | 61% | 21/3 | 88% | 1/05,200 | 14,400 | 18,000 | |
KEY
|
Quarterfinals May 10, 2024 VICTORIA GROCE PITTSBURGH, PENNSYLVANIA YOGESH RAUT VANCOUVER, WASHINGTON JAMES HOLZHAUER LAS VEGAS, NEVADA | |||||||||
Jeopardy! Round | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD | EOR SCORE | ||
---|---|---|---|---|---|---|---|---|---|
VICTORIA GROCE | 22 | 6 | 27% | 5/1 | 83% | 3,200 | |||
YOGESH RAUT | 26 | 12 | 46% | 12/1 | 92% | 5,200 | 11,200 | ||
JAMES HOLZHAUER | 25 | 11 | 44% | 10/1 | 91% | 4,600 | |||
Double Jeopardy! | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD #1 | DD #2 | EOR SCORE | |
VICTORIA GROCE | 21 | 12 | 57% | 12/1 | 92% | 3,200 | 20,800 | ||
YOGESH RAUT | 20 | 7 | 35% | 7/0 | 100% | 18,400 | |||
JAMES HOLZHAUER | 18 | 6 | 33% | 7/0 | 100% | 7,800 | 18,000 | ||
Final Jeopardy! | StartingFJ! Score | FJ! Wager | Final Score | Game Notes | |||||
VICTORIA GROCE | 20,800 | 3,200 | 24,000 | Triple Stumpers: 7 Points Earned Today
| |||||
YOGESH RAUT | 18,400 | 17,601 | 36,001 | ||||||
JAMES HOLZHAUER | 18,000 | -3,268 | 14,732 | ||||||
Game Totals | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD (COR/INC) | Score(Excl. DDs & FJ!) | Final Score | |
VICTORIA GROCE | 43 | 18 | 42% | 17/2 | 89% | 1/03,200 | 19,200 | 24,000 | |
YOGESH RAUT | 46 | 19 | 41% | 19/1 | 95% | 1/05,200 | 13,800 | 36,001 | |
JAMES HOLZHAUER | 43 | 17 | 40% | 17/1 | 94% | 1/07,800 | 11,800 | 14,732 | |
KEY
|
Quarterfinals May 13, 2024 VICTORIA GROCE PITTSBURGH, PENNSYLVANIA JAMES HOLZHAUER LAS VEGAS, NEVADA MATT AMODIO NEW YORK, NEW YORK | |||||||||
Jeopardy! Round | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD | EOR SCORE | ||
---|---|---|---|---|---|---|---|---|---|
VICTORIA GROCE | 26 | 16 | 62% | 17/0 | 100% | 4,200 | 13,600 | ||
JAMES HOLZHAUER | 28 | 11 | 39% | 10/1 | 91% | 6,200 | |||
MATT AMODIO | 16 | 3 | 19% | 2/1 | 67% | -200 | |||
Double Jeopardy! | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD #1 | DD #2 | EOR SCORE | |
VICTORIA GROCE | 21 | 11 | 52% | 11/1 | 92% | 20,800 | 46,000 | ||
JAMES HOLZHAUER | 23 | 13 | 57% | 11/3 | 79% | 7,400 | 19,600 | ||
MATT AMODIO | 15 | 5 | 33% | 3/2 | 60% | 2,200 | |||
Final Jeopardy! | StartingFJ! Score | FJ! Wager | Final Score | Game Notes | |||||
VICTORIA GROCE | 46,000 | 4,000 | 50,000 | Triple Stumpers: 6 Points Earned Today
| |||||
JAMES HOLZHAUER | 19,600 | 11,914 | 31,514 | ||||||
MATT AMODIO | 2,200 | 0 | 2,200 | ||||||
Game Totals | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD (COR/INC) | Score(Excl. DDs & FJ!) | Final Score | |
VICTORIA GROCE | 47 | 27 | 57% | 28/1 | 97% | 2/025,000 | 23,200 | 50,000 | |
JAMES HOLZHAUER | 51 | 24 | 47% | 21/4 | 84% | 1/07,400 | 13,000 | 31,514 | |
MATT AMODIO | 31 | 8 | 26% | 5/3 | 63% | 2,200 | 2,200 | ||
KEY
|
Quarterfinals May 13, 2024 YOGESH RAUT VANCOUVER, WASHINGTON AMY SCHNEIDER OAKLAND, CALIFORNIA MATTEA ROACH TORONTO, ONTARIO, CANADA | |||||||||
